Odhav Ahmedabad, Gujarat
GST No. 24ANYPC6972A1ZV
Call 0794934435866% Response Rate
Send Enquiry





Product Brochure
| End Connection | Flanged |
| Installation Type | Temporary |
| Material | Stainless Steel |
| Brand | Activeline |
| Size/Dimension | 2 inch |
| Pressure Rating | PN-64 |
| Flow Rate | 10 m³/hr |
| Surface Finish | Mirror Finish |
| Temperature | 150 degree c |
Product Details
Grade ASME,ASTM Color Metallic Strainer Material Stainless Steel,Stainless Steel,Stainless Steel Valve Type Cone Type,Conical IndustryView Complete details








Product Brochure
| End Connection | Cone Type |
| Size/Dimension(Inch) | 10 |
| Installation Type | Temporary |
| Material | Stainless Steel 316 |
| Brand | Activeline |
| Size/Dimension | 10 inch |
| Pressure Rating | PN-16 |
| Model Name/Number | Conical Type Strainer ( Temporary Strainer) |
| Finishing | Lite Finish |
| Color | Stainless Steel teel |
Features
Suitable for ANSI Class 150#, 300#, 600# or 900# rating flanges
Perforations from 1mm to 12mm diameter
Mesh : 12, 20, 30 40, 60, 80, and 100 (standard)
Elements : Stainless Steel, Monel , PTFE coated
Conical, Top-Hat and Double-Element Design
View Complete details





Product Brochure
| End Connection | Flanged |
| Installation Type | Temporary |
| Material | Stainless Steel |
| Brand | Activeline Engineering |
| Size/Dimension | 12 inch |
| Pressure Rating | PN-16 |
| Flow Rate | 100 m³/hr |
| Surface Finish | Mirror Finish |
| Temperature | 150 degree c |
| Shape | Conical |
Product Details
Grade ASME,ASTM Color Metallic Strainer Material Stainless Steel,Stainless Steel,Stainless Steel Valve Type Cone Type,Conical IndustryView Complete details