Odhav Ahmedabad, Gujarat
GST No. 24ANYPC6972A1ZV
Call 0794934435866% Response Rate
Send Enquiry








Product Brochure
| Size | 25 mm (1 inch) |
| Body material grade | SS304 |
| Body material | Stainless steel |
| End connection | Screwed BSP |
| Pressure rating | PN16 |
| Mesh size | 40 mesh |
| Working temp | 0 to 120 deg C |
| Screen material | Stainless steel |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Valve Type | Y Strainer |
| Size | 50 mm (2 inch) |
| Shape | Y Type Strainer |
| Body material grade | Forged Grade |
| Pressure rating | Class 300 |
| Mesh size | 40 mesh |
| Working temp | 0 to 200 deg C |
| Capacity | 1.5-4 Inch |
| End Connection | Butt Weld |
Quick Detail
|
Type |
Strainer |
|
Size |
1'' |
|
DesignPressure |
1500LB |
|
Construction |
Y Type Strainer, Bolted Bonnet |
|
ConnectionType |
SW ( Socket Weld) |
|
Design Code |
ASME B16.34 |
|
Face to Face |
ASME B16.10 |
|
End Connection |
ASME B16.11 |
|
Pressure & Temp |
ASME B16.34 |
|
Test & Inspection |
API 598 |
|
Body Material |
ASME A105 |
|
ScreenMaterial |
SS304 |
|
TemperatureRange |
-29℃~+425℃ |
|
Application |
Water, Oil, Gas |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Material | CS Fabricated |
| Valve Type | Y TYPE |
| Shape | Y TYPE STRAINER |
| Size | 6 inch |
| Body material | Carbon steel |
| Media | Water |
| Pressure rating | PN16 |
| Mesh size | 40 mesh |
| Screen material | Stainless steel |
| Capacity | 6 inch |
View Complete details







Product Brochure
| Material | Ductile Iron |
| End Connection | Flanged Ends |
| Size | 2 inch |
| Brand | Activeline |
| Pressure | 150 psi |
| Grade | Ductile Iron |
| Temperature | 55 degree c |
| Body, Flange Plug | CS / CI / SS - 304 / SS - 316 / Brass |
| Mesh Screen | SS / Brass |
| Bolts & Nuts | ASTM A 193 B7/194 2H |
| Gaskets | CAF / Neoprene / Teflon |
| Other Grades of M.o.c | As Per Customer's Request |
| Process Connection | Any International Standard |
View Complete details