Call 08048605497 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Cast Iron |
Size(inch) | 2 inch |
Media | Water |
Model Name/Number | WCB, CASTED Y TYPE STRAINER |
End Connection | Flange End |
Pressure | 10 to 15KG |
Color | White |
Capacity | 100 c |
Bolts & Nuts | Brass |
Connection Standard | Flange End 150 Class |
Cover Gasket | PTFE |
Finishing | Light |
Lined Material | Carbon Steel |
Mesh Screen | SS 316 |
Packaging Type | Wooden & Cartoon |
Shape | Y Type Strainer |
Structure | Y Type Strainer |
Surface Treatment | Water |
Test Pressure | 15 to 20 kg |
Weight | 01 nos. 3kg |
Bolt And Nut | Brass |
Material Grade | WCB, Casted |
Process Connection | Flanged End 150 Class |
Body And Flange Plug | WCB, Casted, Flanged End 150 Class |
Type | Y Type Strainer |
Gasket | PTFE |
Working Temperature | 100 c |
Automation Grade | Manual |
Brand | Activeline Engineering |
Country of Origin | Made in India |
Body, Flange Plug | CS / CI / SS - 304 / SS - 316 / Brass |
Mesh Screen | SS / Brass |
Bolts & Nuts | ASTM A 193 B7/194 2H |
Gaskets | CAF / Neoprene / Teflon |
Other Grades of M.o.c | As Per Customer's Request |
Process Connection | Any International Standard |
Additional Information:
View Complete details
Product Brochure
Capacity(m3/hr) | 300m3/hr |
Material | Mild Steel |
Surface Finish | Paint Coated (white colour) |
Temperature | 100 degree |
Flow Rate | 300m3/hr |
Operating Pressure | 10 to 15kg |
Warranty | 1 year |
Color | White Colour |
Basket Strainers feature top removal of the screen. The screen is in the form of a basket, with a lifting handle, so that all particulate captured and retained by the screen can be easily removed for disposal. They are intended for applications where large amounts of solids particulate are expected and where the clean-out will be frequent. For easily flushable solids, a modified cone bottom basket can be tilted with automatic or manual blow-down through drain port.
This will allow clean-out without removal of the screen, and without interrupting the flow process.
View Complete details