Odhav Ahmedabad, Gujarat
GST No. 24ANYPC6972A1ZV
Call 0794934435866% Response Rate
Send Enquiry







Product Brochure
| Media | Chemical |
| End Connection | Flanged |
| Configuration Type | Simplex |
| Brand | Activeline |
| Capacity | 10 kg |
| Flow Rate | 30 lpm |
| Material | Stainless Steel |
View Complete details







Product Brochure
| Media | Water |
| End Connection | Flanged |
| Configuration Type | Simplex |
| Brand | Activeline |
| Capacity | 10 kg |
| Flow Rate | 100 lpm |
| Surface Finish | SS Light |
Advantages:
Applications:
Product details
|
Particle Size |
5 micron to 6000 micron |
|
Usage/Application |
Industrial |
|
Brand |
Activeline Engineering |
|
Media |
Water,Gas,Oil |
|
Material |
Stainless Steel |
|
Operating Temperature |
40 to 300 Deg. C |
View Complete details







Product Brochure
| Micron Rating | 100 micron |
| Filter Media | SS Wire Mesh |
| End Connection | Basket Element |
| Core Material | SS304 |
| Working Pressure | 10 bar |
| Max Temperature | 100 C |
Advantages:
Applications:
Product details
Particle Size | 5 micron to 6000 micron |
Usage/Application | Industrial |
Brand | Activeline Engineering |
Media | Water,Gas,Oil |
Material | Stainless Steel |
Operating Temperature | 40 to 300 Deg. C |
View Complete details





Product Brochure
| Minimum Order Quantity | 8 Piece |
| Micron Rating | 400 Micron |
| Micron Ratings | 400 Micron |
| Length | 10 inch |
| Filter Media | SS Wire Mesh |
| Material | Stainless Steel |
| Element Type | Wire Mesh /Screen |
| Applications | Fuel Filter |
| Application | Water |
| Country of Origin | Made in India |
"Activeline Engineering"
The length and diameter for each strainer shall be as given in the following table/at the item description. The filter element shall be made from SS 304 perforated sheet. The perforation shall be as given in the table. One end shall be provided with ϕ5mm SS rod as shown in the figure. At both ends 1.6mm thick X 10mm wide rings of SS 304 are to be tack welded on OD. The joint shall be full welded using TIG welding process. Edges to be smoothly trimmed/finished, free from any burr, sharpness etc.
View Complete details







Product Brochure
| Minimum Order Quantity | 2 Piece |
| Filter Type | Water Filter |
| Capacity | 100-200m3/hr |
| Valve Type | Basket Strainer Element |
| Micron Rating | 100 micron |
| Length | As Per Client require dimension |
| Shape | Basket Type |
| Filter Media | SS Wire Mesh |
| Material | Stainless Steel |
| Surface Finish | SS |
| Temperature | 100c |
Advantages:
Applications:
Product details
|
Particle Size |
5 micron to 6000 micron |
|
Usage/Application |
Industrial |
|
Brand |
Activeline Engineering |
|
Media |
Water,Gas,Oil |
|
Material |
Stainless Steel |
|
Operating Temperature |
40 to 300 Deg. C |
View Complete details