Odhav Ahmedabad, Gujarat
GST No. 24ANYPC6972A1ZV
Call 0794934435866% Response Rate
Send Enquiry







Product Brochure
| Configuration Type | Simplex |
| Filter Type | Water |
| Brand | Activeline |
| Material | Stainless Steel |
| Capacity | 100 L |
| Pressure | 12 bar |
| End Connections | Flanged |
| Material | Mild steel |
| Size/Dimension | 25 NB to 500 NB |
| Media | Oil, Water, Gas |
| Tempreture | 100° c |
| Color | As per your requirement |
| Pressure | 20 Bar |
Application
1. Fuel oils like Petrol, Diesel, ATF, Furnace Oil, LSHS etc
2. Lube Oils,
3. Vegetable Oils
4. High viscosity liquids
5. Chemical Solutions
6. Cooling water
7. Process water, boiler feed water etc
8. Coarse filtration of sea and river water.
Custom designed to suit process parameters of flow rate, pressure drop and filtration.
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Valve Type | Basket |
| End Connection | 65NB |
| Shape | Basket Type Strainer |
| Configuration Type | Simplex Basket Type |
| Media | Water |
| Size/Dimension | 2'' |
| Brand | Activeline Engineering |
| Capacity | 50m3/hr |
| Flow Rate | 13.6 m3/h |
| Capacity(Inch) | 2 inch |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Valve Type | BASKET |
| End Connection | 100NB |
| Shape | POT |
| Manufacturing Method | Casted |
| Media | Water |
| Capacity | 4 inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Brand | ACTIVELINE ENGINEERING |
| Pressure Rating | Class 150 |
| Model Name/Number | POT Type Strainer |
View Complete details