Odhav Ahmedabad, Gujarat
GST No. 24ANYPC6972A1ZV
Call 0794934435866% Response Rate
Send Enquiry





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type | Simplex |
| Shape | All Type Of Shape |
| Configuration Type | Simplex |
| End Connection | Flange End |
| Media | Water |
| Capacity | 0.5-1.5 Inch |
| Brand | Activeline Engineering |
| Flow Rate | Requirement Basis |
| Surface Finish | Lighting |
| Temperature | Requirement Basis |
| Material | Mild steel |
| Size/Dimension | 25 NB to 500 NB |
| Media | Oil, Water, Gas |
| Tempreture | 100° c |
| Color | As per your requirement |
| Pressure | 20 Bar |
Application
1. Fuel oils like Petrol, Diesel, ATF, Furnace Oil, LSHS etc
2. Lube Oils,
3. Vegetable Oils
4. High viscosity liquids
5. Chemical Solutions
6. Cooling water
7. Process water, boiler feed water etc
8. Coarse filtration of sea and river water.
Custom designed to suit process parameters of flow rate, pressure drop and filtration.
View Complete details